SIZE TABLE OCUN

MAN
TOPS SX S. M. L XL XXL
Standar Size EU 44 44-46 46-48 50 52 54
Chest 87-94cm 87-94cm 95-102cm 103-110cm 111-118cm 119-126cm
Waistline 73-80cm 73-80cm 81-88cm 89-96cm 97-105cm 106-114cm
Hips 86-93cm 86-93cm 94-101cm 102-109cm 110-117cm 118-125cm

TROUSERS XS S. M. L XL XXL
EU regular 44 46 48 50 52 54
Waistline 75-78cm 79-82cm 83-86cm 87-90cm 91-94cm 95-98cm
Hips 88-91cm 92-95cm 96-99cm 100-103cm 104-107cm 108-111cm
Crotch (regular) 82cm 83cm 83cm 83cm 83cm 83cm
WOMAN
TOPS XXS XS S. M. L XL
Chest 77-81cm 82-87cm 88-93cm 94-100cm 101-108cm 109-116cm
Waistline 62-65cm 66-70cm 71-76cm 77-83cm 84-92cm 93-101cm
Hips 85-89cm 90-95cm 96-101cm 102-108cm 109-116cm 117-124cm

TROUSERS XXS XS S. M. L L / XL XL
EU regular 32 34 36 38 40 42 44
Waistline 62-64cm 65-67cm 68-70cm 71-75cm 76-80cm 81-86cm 87-92cm
Hips 84-87cm 88-91cm 92-95cm 96-100cm 101-105cm 106-110cm 111-115cm
Horse 77cm 77cm 78cm 78cm 79cm 79cm 80cm

NOTE

All measurements shown correspond to body measurements and not the size of the garment.

TO MEASURE CORRECTLY

Waistline: measure at the waist.

Hips: Standing with the legs closed, measure the point on the hips with the fullest circumference.

Crotch: measure from the highest point on the inside of the leg to below the ankle.

New Account Register

Already have an account?
Log in instead Or Reset password