The Revo Explore W22 MSR women's snowshoes offer confidence-inspiring performance underfoot and offer the advanced comfort of the new HyperLink bindings
MSR - Revo Explore W22, sturdy snowshoes and maximum comfort
The Revo Explore W22 MSR women's snowshoes offer confidence-inspiring performance underfoot and offer the advanced comfort of the new HyperLink ™ bindings, making them the best choice for winter hikers.
Equipped with the ExoTract structure and HyperLink bindings and the new EVA foam pads.
Adaptability to All Conditions: Additional modular float tails allow the maneuverability of a smaller primary snowshoe with the additional float on demand of optional 5-inch (13cm) tails.
Climb efficiency: Ergo ™ televators reduce fatigue and increase traction on slopes with an ergonomico design that engages with a simple flick of a rod.
| 22 IN | |
|---|---|
| SKU | 10223, 10225 |
| Color | Bright Coral, Aquamarine |
| Weight per pair (Standard) | 3 lbs 14 oz |
| Weight per pair (Metric) | 1.76 kg |
| Weight (Standard) | 3 lbs 14 oz |
| Weight (Metric) | 1.76 kg |
| Width (Standard) | 8 in |
| Width (Metric) | 20 cm |
| Length (Standard) | 22 in |
| Length (Metric) | 56 cm |
| Binding type | HyperLink |
| Televator | Yes |
| Gait | Women's / narrow |
| Footwear size range (Standard) | 6 W - 12 W |
| Footwear size range (Metric) | 36 - 43 |
| Load (Standard) | Up to 180 lbs |
| Load (Metric) | Up to 80 kilos |
| Load w / tails (Standard) | Up to 240 lbs |
| Load w / tails (Metric) | Up to 109 kilos |
| Frame material (s) | Martensite Steel |
| Deck material (s) | Polypropylene |
| Country of Origin | Made in the USA of US and Imported Parts |
You might also like
Essential office supplies in our online stationery shop that keep your office operations smooth and efficient